For All
For Anyone
For Men
For Women
For Kids
Your Account
Help

 



Size chart































Sizing Information

To ascertain your correct fit, measure under arms around the fullest part of chest.

Please follow these guidelines for our sizes:

WOMEN / young adult

30" = EXTRA SMALL = 30" - 32" / 76cm - 78cm
32" = SMALL = 32" - 34" / 78cm - 86cm
34" = MEDIUM = 34" - 36" / 86cm - 90cm
36" = LARGE = 36" - 38" / 90cm - 97cm
38" = EXTRA LARGE = 38" - 40" / 97cm - 102cm

MEN / unisex

34" = EXTRA SMALL = 34" - 36" / 86cm - 90cm
36" = SMALL = 36" - 38" / 90cm - 97cm
38" = MEDIUM = 38" - 40" / 97cm - 102cm
40" = LARGE = 40" - 42" / 102cm - 107cm
42" = EXTRA LARGE = 42" - 44" / 107cm - 112cm

Babies

0-6, 6-12, 12-18, 18-24 months

KIDS

1-2yrs, 3-4yrs, 5-6yrs, 7-8yrs